Option 1: Measure a Ring You Already Own
Choose a ring that fits the same finger you plan to wear your new ring on.
Measure the inside diameter of the ring in millimetres, making sure you measure only the open space inside the ring, not the metal. Then use our Ring Size Guide (click to open PDF). to find your matching ring size. If the ring falls between two sizes, order the larger size.
Option 2: Measure Your Finger
Wrap a thin strip of paper or string around the base of your finger. Mark where the ends meet.

Then lay it flat and measure the length in millimetres.

This gives you your finger circumference. Use the size chart below to find your closest ring size. If the ring falls between two sizes, order the larger size.
Size chart
| Australia, New Zealand, UK & Ireland | Inside Diameter (mm) | European Size, Inside Circumference (mm) |
| F | 14.07 | 44.2 |
| F½ | 14.27 | 44.8 |
| G | 14.48 | 45.5 |
| G½ | 14.68 | 46.1 |
| H | 14.88 | 46.8 |
| H½ | 15.09 | 47.4 |
| I | 15.29 | 48 |
| J | 15.49 | 48.7 |
| J½ | 15.7 | 49.3 |
| K | 15.9 | 50 |
| K½ | 16.1 | 50.6 |
| L | 16.31 | 51.2 |
| L½ | 16.51 | 51.9 |
| M | 16.71 | 52.5 |
| M½ | 16.92 | 53.1 |
| N | 17.12 | 53.8 |
| N½ | 17.32 | 54.4 |
| O | 17.53 | 55.1 |
| O½ | 17.73 | 55.7 |
| P | 17.93 | 56.3 |
| P½ | 18.14 | 57 |
| Q | 18.34 | 57.6 |
| Q½ | 18.54 | 58.3 |
| R | 18.75 | 58.9 |
| R½ | 18.95 | 59.5 |
| S | 19.15 | 60.2 |
| S½ | 19.35 | 60.8 |
| T | 19.56 | 61.4 |
| T½ | 19.76 | 62.1 |
| U | 19.96 | 62.7 |
| U½ | 20.17 | 63.4 |
| V | 20.37 | 64 |
| V½ | 20.57 | 64.6 |
